




 |

SIMM Memory 72 Pin
72 PIN SIMM MEMORY EDO
72 PIN SIMM Fast Page (FP)
72 PIN SIMM True Parity (P)
72 PIN SIMM EDO ECC
72 PIN SIMM EDO ECC Buffered
DIMM Memory 168 Pin SDRAM
PC66 66 MHz 168 PIN DIMM
PC100 100 MHz 168 PIN DIMM
PC100 100 MHz 168 PIN ECC
PC133 133 Mhz 168 PIN DIMM
RAMBUS RDRAM RIMM Memory
PC600 600 Mhz RAMBUS 184 PIN
PC700 700 Mhz RAMBUS 184 PIN
PC800 800 Mhz RAMBUS 184 PIN
PC1066 1066 Mhz 184 PIN
PC3200 3200 Mhz 232 PIN
PC800 800 Mhz 184 PIN ECC
PC1066 1066 Mhz 184PIN ECC
PC4200 4200Mhz 232 PIN ECC
SODIMM
Notebook Memory
PC100 Notebook Memory 144 Pin
PC133 Notebook Memory 144 Pin
SODIMM
DDR Memory 200 Pin
PC2100 266 MHz DDR SODIMM
PC2700 333 MHz DDR SODIMM
PC3200 400 MHz DDR SODIMM
SODIMM
DDR2 Memory 200 Pin
PC2-3200 400 MHz SODIMM
PC2-4200 533 MHz SODIMM
DIMM Memory 184 Pin
DDR
PC1600 200 Mhz DDR NON-ECC
PC2100 266 Mhz DDR NON-ECC
PC2400 300 Mhz DDR NON-ECC
PC2700 333 Mhz DDR NON-ECC
PC3000 366 Mhz DDR NON-ECC
PC3200 400 Mhz DDR NON-ECC
PC3500 433 Mhz DDR NON-ECC
PC3700 466 Mhz DDR NON-ECC
PC4000 500 Mhz DDR NON-ECC
DIMM
Memory 184 Pin DDR ECC
PC1600 200 Mhz DDR DIMM ECC
PC2100 266 Mhz DDR DIMM ECC
PC2400 300 Mhz DDR DIMM ECC
PC2700 333 Mhz DDR DIMM ECC
PC3000 366 Mhz DDR DIMM ECC
PC3200 400 Mhz DDR DIMM ECC
PC3500 433 Mhz DDR DIMM ECC
PC3700 466 Mhz DDR DIMM ECC
PC4000 500 Mhz DDR DIMM ECC
DIMM Memory 240 Pin
DDR2
PC2-3200 400 Mhz DDR2
PC2-4200 533 Mhz DDR2
PC2-5300 667 Mhz DDR2
DIMM
240 Pin DDR2 ECC
PC2-3200 400 Mhz DDR2 ECC
PC2-4200 533 Mhz DDR2 ECC
PC2-5300 667 Mhz DDR2 ECC
Pentium® II Xeon™
Processors
Intel PII
Xeon 400MHz 100MHz
Intel PII Xeon 450MHz 100MHz
Pentium® III
Xeon™ Processors
Intel PIII Xeon 500MHz 100MHz
Intel PIII Xeon 550MHz 100MHz
Intel PIII Xeon 600MHz 133MHz
Intel PIII Xeon 667MHz 133MHz
Intel PIII Xeon 700MHz 100MHz
Intel PIII Xeon 733MHz 133MHz
Intel PIII Xeon 800MHz 133MHz
Intel PIII Xeon 866MHz 133MHz
Intel PIII Xeon 900MHz 100MHz
Intel PIII Xeon 933MHz 133MHz
Intel XEON
Processor Family
Intel Xeon 1.4GHz 400FSB
Intel Xeon 1.5GHz 400FSB
Intel Xeon 1.7GHz 400FSB
Intel Xeon 1.8GHz 400FSB
Intel Xeon 2.0GHz 400FSB
Intel Xeon 2.0GHz 533FSB
Intel Xeon 2.2GHz 400FSB
Intel Xeon 2.4GHz 400FSB
Intel Xeon 2.4GHz 533FSB
Intel Xeon 2.66GHz 533FSB
Intel Xeon 2.6GHz 400FSB
Intel Xeon 2.8GHz 400FSB
Intel Xeon 2.8GHz 533FSB
Intel Xeon 2.8GHz 800FSB Socket 604
Intel Xeon 3.0GHz 533FSB
Intel Xeon 3.0GHz 533FSB 1MB
Intel Xeon 3.0GHz 800FSB Socket 604
Intel Xeon 3.2GHz 533FSB 1MB
Intel Xeon 3.2GHz 800FSB Socket 604
Intel Xeon 3.4GHz 800FSB Socket 604
Intel Xeon 3.6GHz 800FSB Socket 604
Intel Pentium III Processor
Pentium III
450 100MHz
Pentium III 500 100MHz
Pentium III 533 133MHz
Pentium III 550 100MHz
Pentium III 600 100MHz
Pentium III 650 100MHz
Pentium III 733 133MHz
Pentium III 667 133MHz
Pentium III 700 100MHz
Pentium III 750 100MHz
Pentium III 733 133MHz
Pentium III 800 133MHz
Pentium III 800 100MHz
Pentium III 850 100MHz
Pentium III 866 133MHz
Pentium III 933 133MHz
Pentium III 1GHz
Pentium III 1.13GHz 133MHz
Pentium III 1.13GHz
Pentium III 1.2GHz
Pentium III 1.26GHz 512K
Pentium III 1.4GHz
Intel Pentium IV
Processor
Pentium 4 1.3GHz
Pentium 4 1.4GHz 400MHz
Pentium 4 1.5GHz 400MHz
Pentium 4 1.6GHz 400MHz
Pentium 4 1.7GHz 400MHz
Pentium 4 1.8GHz 400MHz
Pentium 4 1.9GHz 400MHz
Pentium 4 2.0GHz 400MHz
Pentium 4 2.26GHz 533MHz
Pentium 4 2.2GHz 400MHz
Pentium 4 2.4GHz 400MHz
Pentium 4 2.4GHz 533MHz
Pentium 4 2.4GHz 800MHz
Pentium 4 2.4GHz Prescott
Pentium 4 2.53GHz 533MHz
Pentium 4 2.6GHz 400MHz
Pentium 4 2.6GHz 533MHz
Pentium 4 2.6GHz 800MHz
Pentium 4 2.8GHz 533MHz
Pentium 4 2.8GHz 800MHz
Pentium 4 2.8GHz Prescott
Pentium 4 3.06GHz 533MHz
Pentium 4 3.0GHz 800MHz
Pentium 4 3.0GHz 800MHz 775
Pentium 4 3.0GHz Prescott
Pentium 4 3.2GHz 800MHz
Pentium 4 3.2GHz 800MHz 2MB Extreme
Pentium 4 3.2GHz Prescott
Pentium 4 3.46GHz 1066 2MB Extreme
Pentium 4 3.4GHz 800MHz
Pentium 4 3.4GHz 800MHz 2MB Extreme
Pentium 4 3.4GHz Prescott
Pentium 4 505 2.66GHz LGA775
Pentium 4 515 2.93GHz LGA775
Pentium 4 520 2.8GHz LGA775
Pentium 4 530 3.0GHz LGA775
Pentium 4 540 3.2GHz LGA775
Pentium 4 550 3.4GHz LGA775
Pentium 4 560 3.6GHz LGA775
Pentium 4 570 3.8GHz LGA775
Pentium 4 630 3.0GHz 2MB LGA775
Pentium 4 640 3.2GHz 2MB LGA775
Pentium 4 650 3.4GHz 2MB LGA775
Pentium 4 660 3.6GHz 2MB LGA775
Intel Celeron
Processor
Intel Celeron 300 MHz
Intel Celeron 333 MHz
Intel Celeron 366 MHz
Intel Celeron 400 MHz
Intel Celeron 433 MHz
Intel Celeron 466 MHz
Intel Celeron 500 MHz
Intel Celeron 533 MHz
Intel Celeron 700 MHz
Intel Celeron 800 MHz
Intel Celeron 850 MHz
Intel Celeron 900 MHz
Intel Celeron 950 MHz
Intel Celeron 1GHz
Intel Celeron 1.1GHz
Intel Celeron 1.2GHz
Intel Celeron 1.3GHz
Intel Celeron 1.4GHz
Intel Celeron 1.7GHz
Intel Celeron 1.8GHz
Intel Celeron 1.0GHz
Intel Celeron 2.0GHz
Intel Celeron 2.1GHz
Intel Celeron 2.2GHz
Intel Celeron 2.3GHz
Intel Celeron 2.4GHz
Intel Celeron 2.6GHz
Intel Celeron 2.7GHz
Intel Celeron 2.8GHz
Intel Celeron 3.06GHz |





 |
    
   

Welcome to TechONE Trading.
|
| Please give us a call at
(972) 490-6666 or FAX us at
(972) 490-6667
and we will help you find the computer memory or
processor product you are looking for.
Current memory and processor specials below.
|
SODIMM DDR-1 | Description | Price | QTY | Notes | | 512MB PC-2700 SODIMM 16 CHIP | $21.00 | 86 | MT16VDDF6464HG-335G2 | | 512MB PC-2700 SODIMM 16 CHIP | $21.00 | 4 | MT16VDDF6464HG-335C2 | | 512MB PC-2700 SODIMM 16 CHIP | $21.00 | 40 | M470L6423EN0-CB3 | | 512MB PC-2700 SODIMM 16 CHIP | $21.00 | 21 | M470L6423DN0-CB3 | | 512MB PC-2700 SODIMM 16 CHIP | $21.00 | 29 | HYS64D64020GBDL-6-C | | 512MB PC-2700 SODIMM 16 CHIP | $21.00 | 14 | N82664G24SASG-C0 |
SODIMM SDRAM | Description | Price | QTY | Notes | | 256MB PC-100 SODIMM 16 chip | CALL | 50 | MSGB63S-68KX3 | | 128MB PC-100 SODIMM 8CHIP | $5.00 | 80 | M464S1724CT1-L1L |
SODIMM DDR-2 | Description | Price | QTY | Notes |
DESKTOP DDR-2 | Description | Price | QTY | Notes | | 256MB PC3200 DIMM DDR2 | $4.00 | 13 | HYMP532U646-E3 | | 256MB PC3200 DIMM DDR2 | $4.00 | 60 | M378T3253FG0-CCCDS | | 256MB PC3200 DIMM DDR2 | $4.00 | 56 | M378T3253FG0-CCC | | 256MB PC3200 DIMM DDR2 | $4.00 | 10 | M378T6553BG0-CCCDS | | 256MB PC3200 DIMM DDR2 | $4.00 | 10 | M378T3253FZ0-CCC | | 256MB PC3200 DIMM DDR2 | $4.00 | 10 | M378T3354CZ0-CCC | | 256MB PC3200 DIMM DDR2 | $4.00 | 13 | M378T3354BZ0-CCC | | 256MB PC3200 DIMM DDR2 | $4.00 | 31 | MT8HTF3264AY-40EB3 | | 512MB PC3200 DIMM DDR2 | $9.00 | 36 | M378T6553BZ0-KCC | | 512MB PC3200 DIMM DDR2 | $9.00 | 27 | HYS64T64000HU-5-A | | 512MB PC3200 DIMM DDR2 | $9.00 | 14 | HYMP564U648-E3 | | 512MB PC2-4200 DIMM DDR2 | $9.00 | 20 | HYMP564U64CP8-C4 | | 512MB PC2-4200 DIMM DDR2 | $9.00 | 59 | HYMP564U64BP8-C4 | | 512MB PC2-4200 DIMM DDR2 | $9.00 | 21 | MT8HTF6464AY-53EB3 | | 512MB PC2-4200 DIMM DDR2 | $9.00 | 21 | MT8HTF6464AY-53EB8 | | 512MB PC2-4200 DIMM DDR2 | $9.00 | 62 | MT8HTF6464AY-53ED7 | | 512MB PC2-5300 DIMM DDR2 | $9.00 | 75 | 30R5125 |
Desktop DDR-1 | Description | Price | QTY | Notes | | 512MB PC-2100 DDR DESKTOP | $13.00 | 59 | MT16VDDT6464AG-265C4 | | 512MB PC-2100 DDR DESKTOP | $13.00 | 39 | MT16VDDT6464AG-265B1 | | 512MB PC-2100 DDR DESKTOP | $13.00 | 63 | M368L6423DTL-CB0 | | 512MB PC-2100 DDR DESKTOP | $13.00 | 11 | M368L6423CTL-CB0 | | 512MB PC-2100 DDR DESKTOP | $13.00 | 23 | M368L6423ETN-CB0 | | 512MB PC-2100 DDR DESKTOP | $13.00 | 29 | HYS64D64020GU-7-B | | 512MB PC-3200 DDR DESKTOP | $13.50 | 47 | NT512D64S8HC0G-5T | | 512MB PC-3200 DDR DESKTOP | $13.50 | 27 | EBD52UC8AMFA-5B | | 512MB PC-3200 DDR DESKTOP | $13.50 | 20 | HYMD564646B8J-D43 | | 512MB PC-3200 DDR DESKTOP | $13.50 | 14 | HYS64D64300HU-5-B | | 512MB PC-3200 DDR DESKTOP | $13.50 | 13 | HYS64D64320GU-5-C |
Desktop SDRAM | Description | Price | QTY | Notes | | 256MB PC-133 SDRAM DIMM | $4.00 | 50 | HYS64V32220GU-7.5-C2 | | 256MB PC-133 SDRAM DIMM | $4.00 | 85 | HYM71V32635HCT8-H | | 256MB PC-133 SDRAM DIMM | $4.00 | 62 | HYM71V32635HCT8P-K | | 256MB PC-133 SDRAM DIMM | $4.00 | 50 | HYM71V32635AT8-H | | 256MB PC-133 SDRAM DIMM | $4.00 | 18 | HYM71V32635AT8-K | | 256MB PC-133 SDRAM ECC DIMM | $6.00 | 6 | MT18LSDT3272AG-133B1 | | 256MB PC-133 SDRAM ECC DIMM | $6.00 | 5 | MT18LSDT3272AG-133E1 |
Server SDRAM ECC/REG | Description | Price | QTY | Notes | | MT36LSDF12872G-133B1 | $40.00 | 4 | 1GB PC-133 ECC REG SDRAM | | MT36LSDF12872G-133C1 | $40.00 | 6 | 1GB PC-133 ECC REG SDRAM | | M390S2858DT1-C7A | $40.00 | 16 | 1GB PC-133 ECC REG SDRAM | | HYS72V128320GR-7.5 | $40.00 | 4 | 1GB PC-133 ECC REG SDRAM | | 33L3130 | $40.00 | 4 | 1GB PC-133 ECC REG SDRAM |
Rambus | Description | Price | QTY | Notes | | 128MB Rambus / 800-45 ECC | $6.00 | 6 | MR18R0828BN1-CK8Q0 | | 128MB Rambus / 800-45 ECC | $6.00 | 22 | MR18R0828BN1-CK8 | | 128MB Rambus / 800-45 ECC | $6.00 | 64 | MR18R0828AN1-CK8 | | 128MB Rambus / 800-45 ECC | $6.00 | 26 | MR16R1624AF0-CK8 | | 128MB Rambus / 800-45 ECC | $6.00 | 18 | KMMR18R88AC1-RK8 | | 128MB Rambus / 800-45 ECC | $6.00 | 20 | HYR1864220G-845 | | 128MB Rambus / 800-45 Non-ECC | $6.00 | 2 | RD0128C08004004-0F0 | | 128MB Rambus / 800-45 Non-ECC | $6.00 | 20 | MR16R0828BN1-CK81N | | 128MB Rambus / 800-45 Non-ECC | $6.00 | 72 | MR16R0828BN1-CK8 | | 128MB Rambus / 800-45 Non-ECC | $6.00 | 7 | MR16K0828AN1-CK8 | | 128MB Rambus / 800-45 Non-ECC | $6.00 | 26 | KVR800X16-4/128 | | 128MB Rambus / 800-45 Non-ECC | $6.00 | 2 | KMMR16R88AC1-RK8 | | 128MB Rambus / 800-45 Non-ECC | $6.00 | 6 | HYR166440G-845 | | 128MB Rambus / 800-45 Non-ECC | $6.00 | 4 | HYMR26416H-845 | | 256MB Rambus / 800-40 ECC | $12.00 | 155 | MR18R1628DF0-CM8 | | 256MB Rambus / 800-45 ECC | $8.00 | 6 | KTH-XU800/512 | | 256MB Rambus / 800-45 ECC | $8.00 | 4 | MR18R1628AF0-CK8 | | 256MB Rambus / 800-45 ECC | $8.00 | 42 | MR18R082GBN1-CK8 | | 256MB Rambus / 800-45 ECC | $8.00 | 50 | MR18R082GAN1-CK8 | | 256MB Rambus / 800-45 ECC | $8.00 | 10 | MC-4R256FKE8D-845 | | 256MB Rambus / 800-45 ECC | $8.00 | 4 | KMMR18R8GAC1-RK8 | | 256MB Rambus / 800-45 ECC | $8.00 | 66 | KTH-PVL800/256 | | 512MB PC800-45 ECC | $48.00 | 6 | THMR2E16-8 | | 512MB PC800-45 ECC | $48.00 | 64 | MR18R162GAF0-CK8 | | 512MB PC800-45 ECC | $48.00 | 3 | MR18R162GMN0-CK8 | | 512MB PC800-45 ECC | $48.00 | 3 | MC-4R512FKE8D-845 | | 512MB PC800-45 ECC | $48.00 | 2 | HYR1825640G-845 | | 512MB PC800-45 ECC | $48.00 | 2 | KTH-XU800/1024 | | 512MB PC800-45 ECC | $48.00 | 2 | KTD-WS420/1024 | | 64MB Rambus / 800-40 | $1.50 | 5 | R32164Z8N2-40 | | 64MB Rambus / 800-45 ECC | $1.50 | 6 | MR18R0824BN1-CK8 | | 64MB Rambus / 800-45 ECC | $1.50 | 4 | MR18R0824AN1-CK8 | | 64MB Rambus / 800-45 ECC | $1.50 | 2 | KMMR18R84AC1-RK8 | | 64MB Rambus / 800-45 Non-ECC | $1.50 | 4 | MR16R082ABN1-CK8IN | | 64MB Rambus / 800-45 Non-ECC | $1.50 | 8 | MR16R082ABN1-CK8DF | | 64MB Rambus / 800-45 Non-ECC | $1.50 | 26 | MR16R0824BN1-CK8 | | 64MB Rambus / 800-45 Non-ECC | $1.50 | 42 | MR160824BN1-CK8IN | | 64MB Rambus / 800-45 Non-ECC | $1.50 | 7 | MC-4R64CPE6C-845 | | 64MB Rambus / 800-45 Non-ECC | $1.50 | 4 | KVR800X16-4/64 | | 64MB Rambus / 800-45 Non-ECC | $1.50 | 3 | HYR163220G-845 |
Intel Core 2 Duo Mobile | Step Code | Price | QTY | Description | Speed | Cache Size | Bus Speed (MHz) | | SLA4S | $50.00 | 4 | Intel Core2 Duo Mobile Processor T5250 | 1.50 GHz | 2 MB | 667 | | SL9VP | $50.00 | 2 | Intel Core2 Duo Mobile Processor T5200 | 1.60 GHz | 2 MB | 533 | | SL9BN | $20.00 | 1 | Intel Core2 Duo Mobile Processor T2050 | 1.60 GHz | 2 MB | 533 | | SL8VY | $10.00 | 1 | Intel® Core™ Solo processor T1300 | 1.66 GHz | 2 MB | 667 | | SLA4E | $50.00 | 1 | Intel Core2 Duo Mobile Processor T5500 | 1.83 GHz | 2 MB | 667 | | SL9WE | $50.00 | 1 | Intel Core2 Duo Mobile Processor T5300 | 1.73 GHz | 2 MB | 533 | | SLA4A | $90.00 | 33 | Intel Core2 Duo Mobile Processor T7100 | 1.80 GHz | 2 MB | 800 | | SL9EH | $60.00 | 9 | Intel Core Duo Processor T2500 | 2.00 GHz | 2 MB | 667 | | SLA49 | $90.00 | 3 | Intel Core2 Duo Mobile Processor T7250 | 2.00 GHz | 2 MB | 800 | | SL9SF | $90.00 | 6 | Intel Core2 Duo Mobile Processor T7200 | 2.00 GHz | 4 MB | 667 | | SLA45 | $90.00 | 8 | Intel Core2 Duo Mobile Processor T7300 | 2.00 GHz | 4 MB | 800 | | SL8VN | $50.00 | 8 | Intel Core2 Duo Mobile Processor T2600 | 2.10 GHz | 2 MB | 667 | | SLGLL | $100.00 | 1 | Intel Core2 Duo Mobile Processor T6570 | 2.10 GHz | 2 MB | 800 | | SLA43 | $120.00 | 1 | Intel Core2 Duo Mobile Processor T7700 | 2.40 GHz | 4 MB | 800 | | SLB46 | $200.00 | 1 | Intel Core2 Duo Mobile Processor T9400 | 2.53 GHz | 6 MB | 1066 |
Intel Pentium 4 - Mobile | Step Code | Price | QTY | Description | Speed | Cache Size | Bus Speed (MHz) | | SL5YU | $5.00 | 2 | Mobile Intel Pentium 4 Processors - M 1.60 | 1.60 GHz | 512 KB | 400 | | SL6DS | $5.00 | 9 | Mobile Intel Pentium 4 Processors - M 1.70 | 1.70 GHz | 512 KB | 400 | | SL6FH | $5.00 | 31 | Mobile Intel Pentium 4 Processors - M 1.80 | 1.80 GHz | 512 KB | 400 | | SL6FJ | $5.00 | 1 | Mobile Intel Pentium 4 Processors - M 1.90 | 1.90 GHz | 512 KB | 400 | | SL6DR | $5.00 | 74 | Mobile Intel Pentium 4 Processors - M 1.90 | 1.90 GHz | 512 KB | 400 | | SL6VJ | $5.00 | 4 | Mobile Intel Pentium 4 Processors - M 2.0 | 2.00 GHz | 256 KB | 400 | | SL6RA | $5.00 | 44 | Mobile Intel Pentium 4 Processors - M 2.0 | 2.00 GHz | 512 KB | 400 | | SL6V9 | $5.00 | 5 | Mobile Intel Pentium 4 Processors - M 2.0 | 2.00 GHz | 512 KB | 400 | | SL6FK | $5.00 | 11 | Mobile Intel Pentium 4 Processors - M 2.0 | 2.00 GHz | 512 KB | 400 | | SL6J5 | $5.00 | 1 | Mobile Intel Pentium 4 Processors - M 2.20 | 2.20 GHz | 512 KB | 400 | | SL6VB | $5.00 | 1 | Mobile Intel Pentium 4 Processors - M 2.20 | 2.20 GHz | 512 KB | 400 | | SL6CG | $5.00 | 4 | Mobile Intel Pentium 4 Processors - M 1.60 | 1.60 GHz | 512 KB | 400 |
Intel Pentium Mobile | Step Code | Price | QTY | Description | Speed | Cache Size | Bus Speed (MHz) | | SL6F8 | $4.00 | 9 | Intel Pentium M Processor 1.40 GHz | 1.40 GHz | 1 MB | 400 | | SL7M8 | $4.00 | 1 | Intel Pentium M Processor 1.50 GHz | 1.50 GHz | 1 MB | 400 | | SL7GL | $4.00 | 1 | Intel Pentium M Processor 715 | 1.50 GHz | 2 MB | 400 | | SL89T | $4.00 | 1 | Intel Pentium M Processor 725A | 1.60 GHz | 2 MB | 400 | | SL86G | $7.00 | 80 | Intel Pentium M Processor 730 | 1.60 GHz | 2 MB | 533 | | SL7SA | $20.00 | 74 | Intel Pentium M Processor 740 | 1.73 GHz | 2 MB | 533 | | SL7S9 | $5.00 | 3 | Intel Pentium M Processor 750 | 1.86 GHz | 2 MB | 533 | | SL7SM | $50.00 | 4 | Intel Pentium M Processor 760 | 2.00 GHz | 2 MB | 533 | | SL7SL | $50.00 | 1 | Intel Pentium M Processor 770 | 2.13 GHz | 2 MB | 533 |
Intel Xeon | Step Code | Price | QTY | Description | Speed | Cache Size | Bus Speed (MHz) | | SL9YM | $350.00 | 3 | Intel Xeon Processor X5355 | 2.66 GHz | 8 MB | 1333 | | SLABS | $90.00 | 1 | Intel Xeon Processor 5160 | 3.00 GHz | 4 MB | 1333 | | SL9RT | $90.00 | 53 | Intel Xeon Processor 5160 | 3.00 GHz | 4 MB | 1333 | | SL9RW | $70.00 | 19 | Intel Xeon Processor 5140 | 2.33 GHz | 4 MB | 1333 | | SL9RX | $70.00 | 4 | Intel Xeon Processor 5130 | 2.0 GHz | 4 MB | 1066 | | SL9RZ | $60.00 | 12 | Intel Xeon Processor 5110 | 1.60 GHz | 4 MB | 1066 | | SL96B | $60.00 | 7 | Intel Xeon Processor 5063 | 3.20 GHz | 4 MB | 1066 | | SL96C | $60.00 | 4 | Intel Xeon Processor 5050 | 3.00 GHz | 4 MB | 667 | | SLACA | $150.00 | 2 | Intel Xeon Processor L5310 | 1.60 GHz | 8 MB | 1066 | | SL8MA | $60.00 | 22 | Intel Xeon Processor 2.80 GHz | 2.80 GHz | 4 MB | 800 | | SL8UC | CALL | 2 | Intel Xeon Processor 7040 | 3.00 GHz | 4 MB | 667 | | SL8UA | $80.00 | 10 | Intel Xeon Processor 7020 | 2.66 GHz | 2 MB | 667 |
Intel Xeon | Step Code | Price | QTY | Description | Speed | Cache Size | Bus Speed (MHz) | | SL6GV | $15.00 | 2 | Intel Xeon Processor | 1.60 GHz | 512 KB | 400 | | SL6RQ | $15.00 | 1 | Intel Xeon Processor | 2.00 GHz | 512 KB | 533 | | SL6VL | $15.00 | 39 | Intel Xeon Processor 2.40 GHz | 2.40 GHz | 512 KB | 533 | | SL6GD | $15.00 | 1 | Intel Xeon Processor 2.40 GHz | 2.40 GHz | 512 KB | 533 | | SL73L | $15.00 | 1 | Intel Xeon Processor 2.40 GHz | 2.40 GHz | 512 KB | 533 | | SL74T | $15.00 | 1 | Intel Xeon Processor 2.40 GHz | 2.40 GHz | 512 KB | 533 | | SL6GF | $15.00 | 6 | Intel Xeon Processor 2.66 GHz | 2.66 GHz | 512 KB | 533 | | SL6NR | $15.00 | 1 | Intel Xeon Processor 2.66 GHz | 2.66 GHz | 512 KB | 533 | | SL73M | $15.00 | 1 | Intel Xeon Processor 2.66 GHz | 2.66 GHz | 512 KB | 533 | | SL6GG | $15.00 | 4 | Intel Xeon Processor 2.80 GHz | 2.80 GHz | 512 KB | 533 | | SL6VN | $15.00 | 11 | Intel Xeon Processor 2.80 GHz | 2.80 GHz | 512 KB | 533 | | SL6YL | $15.00 | 3 | Intel Xeon Processor 2.80 GHz | 2.80 GHz | 2 MB | 400 | | SL7DV | $15.00 | 7 | Intel Xeon Processor 2.80 GHz | 2.80 GHz | 1 MB | 800 | | SL7PD | $20.00 | 24 | Intel Xeon Processor 2.80 GHz | 2.80 GHz | 1 MB | 800 | | SL7ZG | $20.00 | 26 | Intel Xeon Processor 2.80 GHz | 2.80 GHz | 2 MB | 800 | | SL84B | $20.00 | 1 | Intel Xeon Processor 2.80 GHz | 2.80 GHz | 1 MB | 800 | | SL8P7 | $20.00 | 9 | Intel Xeon Processor 2.80 GHz | 2.80 GHz | 2 MB | 800 | | SL7PE | $20.00 | 60 | Intel Xeon Processor 3 GHz | 3.00 GHz | 1 MB | 800 | | SL7DW | $20.00 | 1 | Intel Xeon Processor 3 GHz | 3.00 GHz | 1 MB | 800 | | SL7ZF | $20.00 | 89 | Intel Xeon Processor 3 GHz | 3.00 GHz | 2 MB | 800 | | SL8P6 | $20.00 | 7 | Intel Xeon Processor 3 GHz | 3.00 GHz | 2 MB | 800 | | SL6GH | $20.00 | 1 | Intel Xeon Processor 3.06 GHz | 3.06 GHz | 512 KB | 533 | | SL6VP | $20.00 | 35 | Intel Xeon Processor 3.06 GHz | 3.06 GHz | 512 KB | 533 | | SL72G | $20.00 | 8 | Intel Xeon Processor 3.06 GHz | 3.06 GHz | 1 MB | 533 | | SL72Y | $20.00 | 8 | Intel Xeon Processor 3.20 GHz | 3.20 GHz | 1 MB | 533 | | SL7DX | $20.00 | 2 | Intel Xeon Processor 3.20 GHz | 3.20 GHz | 1 MB | 800 | | SL7PF | $20.00 | 9 | Intel Xeon Processor 3.20 GHz | 3.20 GHz | 1 MB | 800 | | SL7ZE | $20.00 | 5 | Intel Xeon Processor 3.20 GHz | 3.20 GHz | 2 MB | 800 | | SL7AE | $20.00 | 5 | Intel Xeon Processor 3.20 GHz | 3.20 GHz | 2 MB | 533 | | SL7DY | $20.00 | 5 | Intel Xeon Processor 3.40 GHz | 3.40 GHz | 1 MB | 800 | | SL7PG | $20.00 | 21 | Intel Xeon Processor 3.40 GHz | 3.40 GHz | 1 MB | 800 | | SL7ZD | $20.00 | 70 | Intel Xeon Processor 3.40 GHz | 3.40 GHz | 2 MB | 800 | | SL8P4 | $20.00 | 38 | Intel Xeon Processor 3.40 GHz | 3.40 GHz | 2 MB | 800 | | SL8KS | $20.00 | 3 | Intel Xeon Processor 3.60 GHz | 3.60 GHz | 1 MB | 800 | | SL7PH | $20.00 | 57 | Intel Xeon Processor 3.60 GHz | 3.60 GHz | 1 MB | 800 | | SL7ZC | $20.00 | 29 | Intel Xeon Processor 3.60 GHz | 3.60 GHz | 2 MB | 800 | | SL8P3 | $20.00 | 82 | Intel Xeon Processor 3.60 GHz | 3.60 GHz | 2 MB | 800 |
